Healdsburg Weather
High 61.2° Low 53.1°
54.7°
Humidity | 96% |
Barometer | 29.778 Steady |
Dew point | 53.6° |
Wet-bulb | ° |
Wind | 6.0 mph ESE |
Gusting to | 23.0 mph |
Annual rainfall | 4.66 in |
Storm rainfall | 1.16 in |
Daily rainfall | 1.14 in |
Rainfall rate | 0.12 in/hr |
Sunrise | 7:08am |
Sunset | 4:52pm |
Moon | Waxing Gibbous |
Last reading 12/06/19 8:37pm |
Notice: Healdsburg weather data is provided as a service to the Healdsburg community. This is NOT an official weather report or forecast. Information on this site should not be used for important decisions.